
| EXOTIC? AIRPORT LOCATION | TRIPS | |
| Akron, Ohio (CAK) | 1 | |
| Atlanta, Georgia (ATL) | 3 | |
| Austin, Texas (AUS) | 6 | |
| Bangalore, India (BLR) | 1 | |
| Bangkok, Thailand (BKK) | 10 | |
| Bari, Italy (BRI) | 1 | |
| Birmingham, Alabama | 1 | |
| Boise, Idaho (BOI) | 1 | |
| Boston, Mass (BOS) | 8 | |
| Bobmay (Mumbai), India (BOM) | 1 | |
| Burbank, California (BUR) | 2 | |
| Cedar Rapids, Iowa (CID) | 1 | |
| Cyeyenne, Wyoming (CYN) | 2 | |
| Chiang Mai, Thailand (CNX) | 1 | |
| Chicago, Illinois (ORD) | 154 | |
| Cincinnati, Ohio (CVG) | 1 | |
| Cleveland, Ohio (CLE) | 2 | |
| Dallas, Texas (DFW) | 22 | |
| Dayton, Ohio (DAY) | 12 | |
| Denver, Colorado (DEN) | 292 | |
| Detroit, Michigan (DTT) | 95 | |
| Dubuque, Illinois (DBQ) | 1 | |
| Durango, Colorado (DRO) | 1 | |
| Frankfurt, Germany (FRA) | 5 | |
| Ft Collins, Colorado (FTC) | 8 | |
| Ft. Lauderdale, Florida (FLL) | 1 | |
| Hanoi, Vietnam (HAN) | 2 | |
| Hong Kong (HKG) | 2 | |
| Houston, Texas (HOU) | 1 | |
| Kona, Hawaii (KOA) | 2 | |
| Indianapolis, Indiana (IND) | 2 | |
| Kuala Lumpur, Malaysia (IAH) | 1 | |
| Las Vegas, Nevada (LAS) | 3 | |
| London Heathrow (IAH) | 3 | |
| Los Angeles, California (LAX) | 41 | |
| Manchester, New Hampshire (MHT) | 3 | |
| Melbourne, Australian (MEL) | 1 | |
| Minneapolis, Minn. (MSP) | 7 | |
| Moline, Illinois (MLI) | 2 | |
| Nashville, Tennessee (BNA) | 2 | |
| New Delhi, India (DEL) | 4 | |
| New Orleans, Louisiana (MLY) | 2 | |
| New York - Kennedy (JFK) | 3 | |
| New York - LaGuardia (LGA) | 1 | |
| Newark, New Jersey (EWR) | 1 | |
| Orange County, California (SNA) | 6 | |
| Orlando, Florida (MCO) | 5 | |
| Ottawa, Ontario (YOW) | 3 | |
| Palm Springs, California (PSP) | 1 | |
| Penang, Malaysia (PEN) | 1 | |
| Philadelphia, Pennsylvania | 2 | |
| Phoenix, Arizona (PHX) | 9 | |
| Phuket, Thailand (HKT) | 1 | |
| Portland, Oregon (PDX) | 343 | |
| Richmond, Virginia (RIC) | 1 | |
| Rochester, New York (ROC) | 1 | |
| Rome, Italy (FCO) | 3 | |
| Sacramento, California (SAC) | 1 | |
| Saigon (Ho Chi Minh City, Vietnam (SGN) | 1 | |
| San Diego, California (SAN) | 3 | |
| San Francisco, California (SFO) | 92 | |
| San Jose, California (SJC) | 6 | |
| Seattle, Washington (SEA) | 36 | |
| Seoul, Korea (ICN) | 4 | |
| Singapore, Singapore (SIN) | 2 | |
| Sydney, Australia (SYD) | 1 | |
| Taipei, ROC (TPE) | 1 | |
| Tampa, Florida (TPA) | 1 | |
| Tokyo, Japan (NRT) | 15 | |
| Toronto, Ontario (YYZ) | 7 | |
| Tucson, Arizona (TUS) | 11 | |
| Vancouver, BC (CHX) | 2 | |
| Victoria, BC (YWH) | 1 | |
| Washington DC - Dulles (IAD) | 7 | |
| W. Palm Beach, Florida (PBI) | 1 | |
| Total Segments | 1004 | |
| Total Miles 1994 |
141,201
|
|
| Total Miles 1995 |
190,484
|
|
| Total Miles 1996 |
182,889
|
|
| Total Miles 1997 |
173,391
|
|
| Total Miles 1998 |
202,389
|
|
| Total Miles 1999 |
120,640
|
|
| Total Miles 2000 |
180,054
|
|
| Total Miles 2001 |
133,019
|
|
| Total Miles 2002 | 99,222 | |
| Total Miles | 1,423,289 |